datalogging extravaganza
Today is saturday and we had a class discussing the issues surrounding datalogging. I am happy to report that I have had some success with this assignment thus far...albeit, only with a potentiometer and not a sensor.
I used Tom's datalogging code
to produce a textfile that dynamically updated a textfile on the ITP server...here are some results:
2006-02-25 06:02:07 0
2006-02-25 06:02:11 24824
2006-02-25 06:02:15 28162
2006-02-25 06:02:19 61186
2006-02-25 06:02:23 61185
2006-02-25 06:02:26 60673
2006-02-25 06:02:30 61185
2006-02-25 06:02:34 59905
2006-02-25 06:02:38 60929
2006-02-25 06:02:42 61697
2006-02-25 06:02:45 61185
2006-02-25 06:02:49 60929
2006-02-25 06:02:53 41473
also....see here for the textfile:
now...why was it saying that the data was being logged at 6:02 when it was around 6:45...and the data I'm sending looks like it's 16 bit, not 8 bit. Odd. Is this because the high byte and low byte in the pic aren't being concatenated correctly?
I used Tom's datalogging code
to produce a textfile that dynamically updated a textfile on the ITP server...here are some results:
2006-02-25 06:02:07 0
2006-02-25 06:02:11 24824
2006-02-25 06:02:15 28162
2006-02-25 06:02:19 61186
2006-02-25 06:02:23 61185
2006-02-25 06:02:26 60673
2006-02-25 06:02:30 61185
2006-02-25 06:02:34 59905
2006-02-25 06:02:38 60929
2006-02-25 06:02:42 61697
2006-02-25 06:02:45 61185
2006-02-25 06:02:49 60929
2006-02-25 06:02:53 41473
also....see here for the textfile:
now...why was it saying that the data was being logged at 6:02 when it was around 6:45...and the data I'm sending looks like it's 16 bit, not 8 bit. Odd. Is this because the high byte and low byte in the pic aren't being concatenated correctly?

0 Comments:
Post a Comment
<< Home